Thanks to its optimum utilization of space, the SOMMER TA panel van shelf conversion provides generous storage possibilities not only in the shelves themselves but also for bulk items. A robust design with a 200 kg loading capacity per shelf and a stable partition wall along with a lockable sliding door are a matter of course with SOMMER.
In addition, you receive the payload-optimized SOMMER TA with practical top-quality equipment as standard: LED interior lighting, integrated Airline lashing rails for securing loads and much more.
Driver´s cab |
| Load-securing |
| Partition wall | |||
---|---|---|---|---|---|---|---|
1.90 m standing height due to special roof height. Foldable passenger seat. |
| Airline lashing rails on the shelves themselves as well as on the loading area floor. Rails correspond to DIN75410 and VDI 2700, Sheet 15. | Partition wall is made of anodised hollow profiles featuring a riveted construction method. | ||||
Floor complete with aluminium checkered plate in entrance/exit area. | Lashing point loading capacity 50daN. | Sliding door comprised of high-strength, noise-absorbant sandwich panel with a clear through-passage width of | |||||
Shelves complete with integrated safety edge. | approx. 500 mm, clear through-passage height approx. 1,800 mm. | ||||||
6 lashing rings embedded in the floor. | Partition wall and door in compliance with DIN 75410. | ||||||
| |||||||
Shelves | Floor | Electrics | |||||
4 rows of shelving on the driver´s side, 2 rows of shelving on the passenger side, all shelves indiviually foldable, made of extruded aluminium profiles. | Multi-layered panel flooring made of birch with a rough surface. | LED loading area interior lights, mounted in the roof along the gangway, activated through movement sensors. | |||||
200 kg loading capacity per shelf. | |||||||
Shelf width approx. 520 mm - 550 mm |